DTC Admission 2026–27 — Apply via CollegeYatraa
Delhi Technical Campus
(DTC) Greater Noida
28/1, Knowledge Park III, Greater Noida, UP – 201306
Free Call Back in 2 Hours
Expert counsellor · 100% free · No spam
🔒 Free · No spam · 2-hr callback guaranteed
Only when you apply through CollegeYatraa — not available anywhere else
Delhi Technical Campus (DTC), Greater Noida is a GGSIPU-affiliated institute offering engineering, architecture, management, and hospitality programs. With a 4.5-acre Wi-Fi campus, 400-seat Da Vinci Auditorium, modern smart classrooms, 20,000+ book library, separate hostels, and a dedicated Corporate Resource Centre (CRC) for placements, DTC delivers professional education at one of the most affordable fee structures in Greater Noida.
🎓 Check Your Scholarship Eligibility — DTC 2026
Enter your board % and category to see which scholarships you qualify for (GGSIPU EWS scholarship + CollegeYatraa ₹10,000 discount = maximum savings)
DTC Greater Noida offers B.Tech (11 specializations), B.Arch, BCA, BBA, MBA, and BHMCT — all AICTE approved and GGSIPU affiliated. Admission via IPU CET / JEE Main / NATA / CAT depending on program.
Free personalised counselling — IPU CET rank, JEE Main score, or NATA score analysis
Book Free Counselling Call →| Course | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees | After CY Discount (₹10K off) |
|---|---|---|---|---|---|---|
| B.Tech (CSE / AIML / IT / IoT / ECE / ME / Civil) POPULAR | ₹1,56,100 | ₹1,46,000 | ₹1,46,000 | ₹1,46,000 | ~₹5,94,100 | ~₹5,84,100 |
| B.Tech (Lateral Entry) | — | ₹1,56,000 | ₹1,56,000 | — | ~₹4,68,000 | ~₹4,58,000 |
| B.Arch POPULAR | ₹1,40,000 | ₹1,35,000 | ₹1,35,000 | ₹1,35,000 | ~₹8,70,000 (5 yrs) | ~₹8,60,000 |
| BCA | ₹1,20,000 | ₹1,20,000 | ₹1,20,000 | — | ₹3,60,000 | ₹3,50,000 |
| BBA | ₹1,20,000 | ₹1,20,000 | ₹1,20,000 | — | ₹3,60,000 | ₹3,50,000 |
| MBA | ₹1,67,000 | ₹1,67,000 | — | — | ₹3,34,000 | ₹3,24,000 |
| BHMCT (Hotel Management) | ₹1,02,300 | ₹1,02,300 | ₹1,02,300 | ₹1,02,300 | ~₹4,09,200 | ~₹3,99,200 |
* Fees based on 2024–25 GGSIPU fee schedule; 2026–27 fees may vary slightly by specialization. University registration and exam charges excluded. CollegeYatraa ₹10,000 discount applied in first year only. Call +91 88825 75258 for latest confirmed fee chart.
🎉 GGSIPU EWS Scholarship + Merit-cum-Means + CollegeYatraa ₹10,000 Discount!
Multiple scholarships stack with our exclusive discount for maximum savings in Year 1
- GGSIPU EWS Scholarship — for economically weaker section students
- Delhi Govt. Merit-cum-Means Scholarship — available via e-District Delhi portal
- Delhi Govt. SC/ST/OBC Scholarships — post-matric schemes available
- CollegeYatraa counsellor guides you through all scholarship applications — completely free
- Free eligibility check — call +91 88825 75258 or fill the form
| Course | Board % (Min) | IPU CET / JEE Rank | Entrance Exam | Seat Status |
|---|---|---|---|---|
| B.Tech CSE | 55%+ (PCM) | JEE Main ~69,179 (CSE cutoff) | JEE Main / IPU CET | Filling Fast |
| B.Tech AIML | 55%+ (PCM) | JEE Main ~80,000–1,00,000 | JEE Main / IPU CET | Filling Fast |
| B.Tech IT / ECE | 55%+ (PCM) | JEE Main ~1,00,000–1,30,000 | JEE Main / IPU CET | Seats Available |
| B.Tech ME / Civil | 55%+ (PCM) | JEE Main ~1,30,000+ | JEE Main / IPU CET | Seats Available |
| B.Tech IoT & Cyber Security | 55%+ (PCM) | JEE Main ~1,38,631 | JEE Main / IPU CET | Seats Available |
| B.Tech Lateral Entry | 60%+ (Diploma) | IPU CET ~900–1,400 | IPU CET Lateral | Seats Available |
| B.Arch | 50%+ (PCM) | NATA Score | NATA + IPU CET | Filling Fast |
| BCA | 50%+ (10+2) | IPU CET ~3,543–6,397 | IPU CET | Seats Available |
| BBA | 50%+ (10+2) | IPU CET ~9,280–15,226 | IPU CET | Seats Available |
| MBA | 50%+ Graduation | CAT / CMAT / IPU CET ~584–947 | CAT / CMAT / IPU CET | Filling Fast |
| BHMCT | 50%+ (10+2) | IPU CET | IPU CET | Seats Available |
* Cutoffs indicative based on 2024–25 GGSIPU counselling data. Actual cutoffs may vary. Call CollegeYatraa for exact status — free eligibility check.
| Parameter | DTC ⭐ (via CY) | GNIOT | LIET | GL Bajaj |
|---|---|---|---|---|
| B.Tech Fees (Total) | ~₹5.94L –₹10K via CY | ₹4.65–7.05L | ₹4.4–5.86L | ₹4.8–7.2L |
| University Affiliation | GGSIPU (Delhi Govt.) | AKTU | AKTU | AKTU |
| B.Arch Program | ✓ Yes | ✗ No | ✗ No | ✗ No |
| Highest Package 2024 | ₹24.6 LPA | ₹18 LPA | ₹30.2 LPA | ₹20 LPA |
| Avg. Package 2024 | ₹6 LPA | ₹5.2 LPA | ₹4.2 LPA | ₹5.8 LPA |
| Placement Rate | 88% | 82% | 80% | 85% |
| Hostel Available | ✓ | ✓ | ✓ | ✓ |
| Smart Classrooms | ✓ | ✓ | ✓ | ✓ |
| IPU CET / GGSIPU Access | ✓ GGSIPU | ✗ AKTU | ✗ AKTU | ✗ AKTU |
| CollegeYatraa Discount | ₹10,000 OFF ✓ | ✗ N/A | ✗ N/A | ✗ N/A |
Data sourced from official college websites & Collegedunia 2025–26. CollegeYatraa discount applies only to students applying through this page.
| Company | Role | Package | Branch |
|---|---|---|---|
| Pragmatic Play | Software Engineer | ₹24.6 LPA | CSE |
| Vahan | Product Engineer | ₹23 LPA | CSE / AIML |
| Wells Fargo | Technology Analyst | ₹20 LPA | CSE / IT |
| Flat White Capital | Analyst | ₹20 LPA | MBA |
| ExtraMarks | Developer | ₹12.5 LPA | CSE |
| Thomson Press | Technical Lead | ₹15 LPA | CSE / ECE |
| Deloitte | Business Analyst (MBA) | ₹7.5 LPA | MBA |
| Infosys | System Engineer | ₹4.5 LPA | All branches |
Hostel includes: Furnished rooms (bed, study table, chair, wardrobe), nutritious 4-course meals (breakfast, lunch, tea, dinner), 24-hr Wi-Fi, 24-hr power backup, indoor & outdoor recreation, CCTV surveillance, transport to nearby metro stations. Hostel fees are approximate — call CollegeYatraa for confirmed 2026–27 rates.
🎓 Get ₹10,000 Discount + Free Counselling
DTC expert calls within 2 hours · 100% free
🔒 Private. No spam. We never share your data.
📄 Download DTC Brochure 2026
Get complete fees, course & campus details on WhatsApp
Request Brochure on WhatsApp📞 +91 88825 75258 | 💬 WhatsApp Us | 📧 collegeyatra98@gmail.com
All enquiries routed through CollegeYatraa. © 2026 CollegeYatraa. T&C apply.
Get ₹10,000 Discount + Free Call
DTC expert calls within 2 hours — free
