GNIOT Admission 2026–27 — Apply via CollegeYatraa
Greater Noida Institute
of Technology (GNIOT)
Plot No. 7, Knowledge Park II, Greater Noida, UP – 201310
🎓 Quick Enquiry — Free Call in 2 hrs
🔒 Free · No spam · 2-hr callback
Only when you apply through CollegeYatraa — not available anywhere else
GNIOT Group of Institutions is one of Delhi NCR's premier educational groups with 25+ years of academic excellence. With 510+ faculty members, 10,000+ active students, and 20,500+ alumni placed across Fortune 500 companies globally, GNIOT consistently ranks among the top engineering and management colleges in Greater Noida.
🎓 Check Your Scholarship Eligibility — GNIOT 2026
Enter your board % and category to instantly see which scholarships you qualify for at GNIOT (including EWS ₹20,000/year + CollegeYatraa ₹10,000 discount)
| Course | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Fees | After CY Discount (₹10K off) |
|---|---|---|---|---|---|---|---|
| B.Tech (CSE, All Branches & IT) POPULAR | ₹1,80,000 | ₹1,75,000 | ₹1,75,000 | ₹1,75,000 | — | ₹7,05,000 | ₹6,95,000 |
| MBA POPULAR | ₹2,50,000 | ₹2,45,000 | — | — | — | ₹4,95,000 | ₹4,85,000 |
| BCA POPULAR | ₹1,08,000 | ₹1,03,000 | ₹1,03,000 | — | — | ₹3,14,000 | ₹3,04,000 |
| PGDM | ₹5,28,000 | ₹3,27,000 | — | — | — | ₹8,55,000 | ₹8,45,000 |
| M.Tech | ₹70,000 | ₹65,000 | — | — | — | ₹1,35,000 | ₹1,25,000 |
| MCA | ₹1,30,000 | ₹1,20,000 | — | — | — | ₹2,50,000 | ₹2,40,000 |
| MCA (Integrated)* | ₹1,00,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹4,80,000 | ₹4,70,000 |
| MBA (Integrated) | ₹1,00,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹4,80,000 | ₹4,70,000 |
| B.Tech (ME, ECE, Civil, EE) | ₹1,20,000 | ₹1,15,000 | ₹1,15,000 | ₹1,15,000 | — | ₹4,65,000 | ₹4,55,000 |
| B.Tech (Lateral Entry) | — | ₹1,26,000 | ₹1,21,000 | ₹1,21,000 | — | ₹3,68,000 | ₹3,58,000 |
| BBA | ₹1,08,000 | ₹1,03,000 | ₹1,03,000 | — | — | ₹3,14,000 | ₹3,04,000 |
| B.Com | ₹65,000 | ₹60,000 | ₹60,000 | — | — | ₹1,85,000 | ₹1,75,000 |
| B.Com (Hons) | ₹75,000 | ₹70,000 | ₹70,000 | — | — | ₹2,15,000 | ₹2,05,000 |
| B.Sc. (CS) | ₹65,000 | ₹60,000 | ₹60,000 | — | — | ₹1,85,000 | ₹1,75,000 |
| B.Sc. (Nursing) | ₹1,30,500 | ₹1,28,500 | ₹1,28,500 | ₹1,28,500 | — | ₹5,16,000 | ₹5,06,000 |
| D.Pharma | ₹90,000 | ₹85,000 | — | — | — | ₹1,75,000 | ₹1,65,000 |
| B.Pharma* | ₹1,80,000 | ₹1,75,000 | ₹1,75,000 | ₹1,75,000 | — | ₹7,05,000 | ₹6,95,000 |
| B.A. LL.B. | ₹1,30,000 | ₹1,25,000 | ₹1,25,000 | ₹1,25,000 | ₹1,25,000 | ₹6,30,000 | ₹6,20,000 |
| LL.B. (3 Years) | ₹75,000 | ₹65,000 | ₹65,000 | — | — | ₹2,05,000 | ₹1,95,000 |
* Terms & conditions apply. University Exam Fees & Pre-University Registration Charges excluded. EWS Scholarship ₹20,000/year additional. CollegeYatraa discount ₹10,000 applied in first year only. Source: GNIOT official fee structure 2026–27.
🎉 EWS students save up to ₹30,000 in Year 1!
EWS Scholarship (₹20,000) + CollegeYatraa Discount (₹10,000) = ₹30,000 total saving
- Applicable to Economically Weaker Section (EWS) students
- Annual renewable — valid each year upon re-verification
- CollegeYatraa counsellor guides you through the entire process
- Free eligibility check — call +91 88825 75258 or fill form
| Course | Board % (Min) | JEE Rank (Approx) | CUET Score | Admission Type | Seat Status |
|---|---|---|---|---|---|
| B.Tech CSE | 60%+ | Below 2,50,000 | 500+ | JEE / Direct | Filling Fast |
| B.Tech IT | 60%+ | Below 2,80,000 | 490+ | JEE / Direct | Seats Available |
| B.Tech ECE | 55%+ | Below 3,00,000 | 470+ | JEE / Direct | Seats Available |
| B.Tech ME | 55%+ | Below 3,50,000 | 450+ | JEE / Direct | Seats Available |
| B.Tech Civil | 50%+ | Below 4,00,000 | 430+ | JEE / Direct | Seats Available |
| B.Tech EE | 55%+ | Below 3,20,000 | 460+ | JEE / Direct | Seats Available |
| B.Tech Lateral | 60%+ (Diploma) | — | — | Direct | Seats Available |
| MBA | 50%+ Grad. | — | — | CUET-PG / CMAT | Filling Fast |
| PGDM | 50%+ Grad. | — | — | AICTE Approved | Filling Fast |
| MCA | 55%+ BCA/BSc | — | — | Direct | Seats Available |
| M.Tech | 55%+ | GATE preferred | — | GATE / Direct | Seats Available |
| BBA | 45%+ | — | — | Direct | Seats Available |
| BCA | 45%+ (with Maths) | — | — | Direct | Seats Available |
| B.Com / Hons | 45%+ | — | — | Direct | Seats Available |
| B.Sc. Nursing | 45%+ (PCB) | — | NEET | NEET / Direct | Filling Fast |
| B.Pharma / D.Pharma | 45%+ (PCB/PCM) | — | — | Direct | Seats Available |
| BA LLB / LLB | 45%+ | — | — | CLAT / Direct | Seats Available |
* Cutoffs indicative based on 2024–25 data. Actual cutoffs may vary. Call CollegeYatraa for exact status — free eligibility check on +91 88825 75258.
| Parameter | GNIOT ⭐ (via CY) | GL Bajaj | Galgotias Univ. | NIET Noida |
|---|---|---|---|---|
| B.Tech Fees (Total) | ₹4.65–7.05L –₹10K via CY | ₹4.8–7.2L | ₹5.2–8.0L | ₹4.5–6.5L |
| MBA Total Fees | ₹4,95,000 | ₹5.2L | ₹5.8L | ₹4.2L |
| NAAC Grade | A+ (Group) | A | A+ | A |
| NBA Accreditation | ✓ | ✓ | ✗ | ✓ |
| Avg. Package 2024 | ₹5.2 LPA | ₹5.8 LPA | ₹6.2 LPA | ₹5.0 LPA |
| Highest Package 2024 | ₹18 LPA | ₹20 LPA | ₹22 LPA | ₹15 LPA |
| Alumni Base | 20,500+ | 15,000+ | 40,000+ | 12,000+ |
| Hostel Available | ✓ | ✓ | ✓ | ✗ |
| Bus Service | ✓ 6 Routes | ✓ | ✓ | ✓ |
| EWS Scholarship | ₹20,000/yr | Available | Available | Available |
| CollegeYatraa Exclusive Discount | ₹10,000 OFF ✓ | ✗ N/A | ✗ N/A | ✗ N/A |
| Year Established | 2001 (25 Yrs) | 2004 | 2011 | 1996 |
| Group Institutions | 10 Institutes | 1 | 1 University | 1 |
Data sourced from official college websites & NIRF rankings 2024–25. CollegeYatraa discount applies only to students who apply through this page — not available at competitor colleges.
| Company | Role | Package | Branch |
|---|---|---|---|
| Amazon | SDE Intern → Full Time | ₹18 LPA | CSE |
| Infosys | Software Engineer | ₹4.5–6.5 LPA | CSE / IT / ECE |
| TCS | System Engineer | ₹3.8–4.5 LPA | All branches |
| Wipro | Project Engineer | ₹4.0–5.0 LPA | CSE / ME |
| HCL Technologies | Graduate Engineer | ₹4.2 LPA | ECE / EE |
| Cognizant | Programmer Analyst | ₹4.0 LPA | CSE / IT |
| Deloitte | Analyst (MBA batch) | ₹7.5 LPA | MBA |
| L&T | Graduate Engineer | ₹5.0 LPA | Civil / ME |
Hostel includes: Bed, study table, chair, bed sheet, pillow, blanket, mug, bucket, 24-hr Wi-Fi, mess facility (breakfast, lunch, tea, dinner), 24-hr electricity backup via generator. One-time payment | Non-refundable after 3-day trial.
6 routes covering Delhi, Noida & NCR. First-come-first-served. One-time payment, non-refundable after 3-day trial. Click route to expand stops.
🎓 Get ₹10,000 Discount + Free Counselling
GNIOT expert calls within 2 hours · 100% free
🔒 Private. No spam. We never share your data.
📄 Download GNIOT Brochure 2026
Get complete fees, course & campus details on WhatsApp
Request Brochure on WhatsApp📞 +91 88825 75258 | 💬 WhatsApp Us | 📧 collegeyatra98@gmail.com
All enquiries routed through CollegeYatraa. © 2026 CollegeYatraa. T&C apply.
Get ₹10,000 Discount + Free Call
Expert calls within 2 hours
